Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $767.47 | -1.18% | $102.20B | $746.35M | ||
| Smart Contract Platform | $0.336082 | +0.44% | $31.91B | $304.60M | ||
| Artificial Intelligence (AI) | $4.68 | -4.83% | $6.11B | $720.03M | ||
| Smart Contract Platform | $1.5 | -3.28% | $4.23B | $43.92M | ||
| Artificial Intelligence (AI) | $3.34 | +1.36% | $1.86B | $69.81M | ||
| Smart Contract Platform | $1.67 | -4.54% | $890.43M | $47.60M | ||
| Infrastructure | $1.06 | +2.49% | $885.88M | $131.88M | ||
| Exchange-based Tokens | $0.849976 | -1.19% | $850.13M | $5.17M | ||
| Smart Contract Platform | $58.97 | -1.64% | $757.73M | $81.56M | ||
| Storage | $0 | -0.48% | $369.04M | $10.62M | ||
| Gaming (GameFi) | $0.075984 | +20.18% | $222.34M | $775.27M | ||
| Gaming (GameFi) | $1.23 | -1.06% | $214.60M | $84.48M | ||
| Entertainment | $0.103366 | +1.27% | $202.17M | $149.16M | ||
| Smart Contract Platform | $0.017191 | +2.77% | $181.32M | $54.61M | ||
| Decentralized Finance (DeFi) | $0.000623 | -1.79% | $55.92M | $4.25M | ||
| Smart Contract Platform | $0.032033 | -0.46% | $54.24M | $6.10M | ||
| Internet of Things (IOT) | $0.003765 | -0.66% | $52.45M | $2.43M | ||
| Exchange-based Tokens | $0.054815 | +0.12% | $51.98M | $1.96M | ||
| Smart Contract Platform | $0.013448 | -6.20% | $40.07M | $30.98M | ||
| Energy | $0.068337 | -0.18% | $38.84M | $924.23K | ||
| Decentralized Finance (DeFi) | $0.033845 | +0.45% | $37.82M | $20.95 | ||
| Terra Ecosystem | $0.050326 | -2.87% | $35.73M | $3.24M | ||
| Stablecoins | $0.005732 | -3.13% | $31.96M | $1.74M |
Showing all 23 results