Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.999905 | +0.01% | $184.07B | $61.47B | ||
| Stablecoins | $0.999977 | +0.01% | $74.10B | $17.89B | ||
| Stablecoins | $0.999639 | -0.01% | $4.89B | $18.30M | ||
| Stablecoins | $0.999347 | -0.01% | $4.42B | $951.17M | ||
| Tokenized Assets | $1.15 | -0.03% | $2.29B | $1.08M | ||
| Tokenized Assets | $1 | 0.00% | $2.26B | $0 | ||
| Decentralized Exchange (DEX) | $2.48 | -5.24% | $820.04M | $69.39M | ||
| Smart Contract Platform | $0.795479 | -3.84% | $692.48M | $74.05M | ||
| BNB Chain Ecosystem | $0.000004 | -8.06% | $318.05M | $55.93M | ||
| Stablecoins | $0.999856 | +0.00% | $106.23M | $8.17M | ||
| Solana Ecosystem | $1,106.95 | -0.06% | $95.17M | $0 | ||
| BNB Chain Ecosystem | $0.159769 | -1.78% | $31.74M | $929.40K | ||
| Aptos Ecosystem | $0.000154 | +0.49% | $19.14M | $6.87K |
Showing all 13 results