Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $1.48 | -3.63% | $93.63B | $2.98B | ||
| Decentralized Exchange (DEX) | $9.25 | +2.16% | $5.78B | $706.94M | ||
| Decentralized Finance (DeFi) | $180.95 | -2.26% | $2.79B | $474.03M | ||
| Smart Contract Platform | $0.570048 | +5.13% | $2.16B | $552.91M | ||
| Artificial Intelligence (AI) | $3.34 | +1.36% | $1.86B | $69.81M | ||
| Infrastructure | $1.06 | +2.49% | $885.88M | $131.88M | ||
| Infrastructure | $0.370305 | +0.27% | $692.15M | $26.72M | ||
| Smart Contract Platform | $0.455683 | -1.45% | $445.05M | $89.26M | ||
| Smart Contract Platform | $18.42 | +0.28% | $324.68M | $1.35M | ||
| Artificial Intelligence (AI) | $4.65 | +6.67% | $305.45M | $24.38M | ||
| Artificial Intelligence (AI) | $0.224355 | -0.38% | $224.28M | $8.97M | ||
| Decentralized Exchange (DEX) | $0.101269 | -3.81% | $142.29M | $8.31M | ||
| Smart Contract Platform | $0.012343 | -6.24% | $133.39M | $18.52M | ||
| Decentralized Exchange (DEX) | $0.123411 | -0.54% | $104.70M | $4.58M | ||
| Decentralized Finance (DeFi) | $2,594.61 | +2.30% | $93.60M | $8.54M | ||
| Decentralized Exchange (DEX) | $0.160262 | -3.89% | $92.07M | $2.77M | ||
| Decentralized Exchange (DEX) | $0.250373 | -5.47% | $71.79M | $7.80M | ||
| Smart Contract Platform | $0.008212 | -5.19% | $66.04M | $2.57M | ||
| Smart Contract Platform | $0.001292 | -1.76% | $64.23M | $2.17M | ||
| Energy | $0.068337 | -0.18% | $38.84M | $924.23K | ||
| Decentralized Finance (DeFi) | $0.396623 | -4.35% | $36.78M | $3.31M | ||
| Energy | $0.377926 | -4.95% | $30.63M | $304.60K | ||
| Polygon Ecosystem | $0.042531 | -0.53% | $30.10M | $72.15K | ||
| Software as a service | $0.029445 | -4.76% | $29.45M | $2.22M | ||
| Decentralized Finance (DeFi) | $3.7 | -1.91% | $27.56M | $5.17M | ||
| Decentralized Finance (DeFi) | $0.305214 | -4.28% | $26.97M | $122.81K |
Showing all 26 results