Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,580 | -2.07% | $1.70T | $33.36B | ||
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Smart Contract Platform | $1.48 | -3.63% | $93.63B | $2.98B | ||
| Smart Contract Platform | $119.34 | -2.10% | $70.18B | $3.12B | ||
| Smart Contract Platform | $1,318.59 | -5.03% | $22.37B | $727.74M | ||
| Smart Contract Platform | $0.092772 | -4.41% | $14.49B | $871.37M | ||
| Infrastructure | $13.94 | -3.05% | $10.43B | $510.93M | ||
| Smart Contract Platform | $0.244289 | -4.96% | $9.17B | $543.85M | ||
| Smart Contract Platform | $0.214019 | -5.24% | $7.51B | $184.80M | ||
| Smart Contract Platform | $311.11 | -1.69% | $6.25B | $173.70M | ||
| Artificial Intelligence (AI) | $4.68 | -4.83% | $6.11B | $720.03M | ||
| Decentralized Exchange (DEX) | $9.25 | +2.16% | $5.78B | $706.94M | ||
| Infrastructure | $68.64 | -2.07% | $5.33B | $447.38M | ||
| Smart Contract Platform | $10.96 | -1.75% | $4.86B | $509.42M | ||
| Infrastructure | $260.38 | +11.46% | $3.79B | $407.34M | ||
| Meme | $0.000006 | -4.49% | $3.34B | $102.15M | ||
| Decentralized Finance (DeFi) | $180.95 | -2.26% | $2.79B | $474.03M | ||
| Smart Contract Platform | $1.16 | -4.80% | $1.98B | $163.55M | ||
| Artificial Intelligence (AI) | $3.34 | +1.36% | $1.86B | $69.81M | ||
| Smart Contract Platform | $8.82 | -3.58% | $1.40B | $69.50M | ||
| Smart Contract Platform | $0.127832 | -2.07% | $1.16B | $92.69M | ||
| Artificial Intelligence (AI) | $1.95 | -2.01% | $1.01B | $66.36M | ||
| Smart Contract Platform | $1.67 | -4.54% | $890.43M | $47.60M | ||
| Smart Contract Platform | $7.55 | -0.17% | $754.43M | $146.24M | ||
| Infrastructure | $0.370305 | +0.27% | $692.15M | $26.72M | ||
| Decentralized Exchange (DEX) | $0.378305 | -1.29% | $594.41M | $81.05M | ||
| Infrastructure | $0.4551 | +0.20% | $377.49M | $63.05M | ||
| Smart Contract Platform | $0.313613 | -2.91% | $344.44M | $6.01M | ||
| BNB Chain Ecosystem | $0.000004 | -8.06% | $318.05M | $55.93M | ||
| Artificial Intelligence (AI) | $0.028182 | -3.74% | $308.48M | $13.62M | ||
| Internet of Things (IOT) | $0.005258 | -3.74% | $260.01M | $17.63M | ||
| Gaming (GameFi) | $0.075984 | +20.18% | $222.34M | $775.27M | ||
| Gaming (GameFi) | $1.23 | -1.06% | $214.60M | $84.48M | ||
| Smart Contract Platform | $0.16294 | -0.62% | $210.81M | $22.03M | ||
| Entertainment | $0.103366 | +1.27% | $202.17M | $149.16M | ||
| Smart Contract Platform | $0.017191 | +2.77% | $181.32M | $54.61M | ||
| Smart Contract Platform | $0.189627 | +5.68% | $171.64M | $24.90M | ||
| Smart Contract Platform | $0.163395 | +4.79% | $163.32M | $93.87M | ||
| Decentralized Exchange (DEX) | $0.253755 | +0.38% | $147.43M | $10.52M | ||
| Decentralized Exchange (DEX) | $0.101269 | -3.81% | $142.29M | $8.31M | ||
| Artificial Intelligence (AI) | $4.46 | -2.98% | $137.80M | $4.18M | ||
| Smart Contract Platform | $5.09 | -0.73% | $96.39M | $4.84M | ||
| Communication | $0.490943 | -3.52% | $94.93M | $6.63M | ||
| Artificial Intelligence (AI) | $1.76 | -0.72% | $87.32M | $18.79M | ||
| Smart Contract Platform | $0.008212 | -5.19% | $66.04M | $2.57M | ||
| NFT | $0.021279 | -0.53% | $61.74M | $15.15M |
Showing all 46 results