Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Smart Contract Platform | $119.34 | -2.10% | $70.18B | $3.12B | ||
| Decentralized Finance (DeFi) | $0.234464 | -4.73% | $2.37B | $361.70M | ||
| Infrastructure | $0.078944 | +2.32% | $621.50M | $29.52M | ||
| Smart Contract Platform | $0.07115 | -1.11% | $479.05M | $56.24M | ||
| Smart Contract Platform | $0.455683 | -1.45% | $445.05M | $89.26M | ||
| Infrastructure | $0.4551 | +0.20% | $377.49M | $63.05M | ||
| Decentralized Finance (DeFi) | $0.530747 | -4.70% | $280.08M | $25.38M | ||
| Decentralized Exchange (DEX) | $0.735909 | -7.53% | $241.82M | $35.77M | ||
| Decentralized Exchange (DEX) | $0.146665 | -2.18% | $124.10M | $9.20M | ||
| Decentralized Exchange (DEX) | $0.160262 | -3.89% | $92.07M | $2.77M | ||
| Artificial Intelligence (AI) | $0.157375 | -1.54% | $64.56M | $9.88M | ||
| Decentralized Exchange (DEX) | $0.593308 | -2.48% | $41.82M | $12.66K | ||
| Terra Ecosystem | $0.050326 | -2.87% | $35.73M | $3.24M | ||
| Gaming (GameFi) | $4.06 | -3.32% | $33.66M | $7.78M | ||
| Stablecoins | $0.005732 | -3.13% | $31.96M | $1.74M | ||
| Infrastructure | $0.012073 | -1.20% | $30.18M | $1.17M | ||
| Decentralized Finance (DeFi) | $0.305214 | -4.28% | $26.97M | $122.81K | ||
| Gaming (GameFi) | $0.027632 | -1.60% | $24.81M | $11.54M | ||
| Artificial Intelligence (AI) | $0.30747 | -4.33% | $18.78M | $7.94M | ||
| Decentralized Exchange (DEX) | $0.038764 | -1.86% | $17.71M | $5.09M | ||
| Gaming (GameFi) | $0.026674 | -0.93% | $17.26M | $3.86K |
Showing all 22 results