Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,580 | -2.07% | $1.70T | $33.36B | ||
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Stablecoins | $0.999905 | +0.01% | $184.07B | $61.47B | ||
| Smart Contract Platform | $767.47 | -1.18% | $102.20B | $746.35M | ||
| Smart Contract Platform | $1.48 | -3.63% | $93.63B | $2.98B | ||
| Smart Contract Platform | $119.34 | -2.10% | $70.18B | $3.12B | ||
| Smart Contract Platform | $0.336082 | +0.44% | $31.91B | $304.60M | ||
| Artificial Intelligence (AI) | $4.68 | -4.83% | $6.11B | $720.03M | ||
| Smart Contract Platform | $0.795479 | -3.84% | $692.48M | $74.05M | ||
| Smart Contract Platform | $0.16294 | -0.62% | $210.81M | $22.03M | ||
| Decentralized Exchange (DEX) | $0.101269 | -3.81% | $142.29M | $8.31M | ||
| NFT | $0.021279 | -0.53% | $61.74M | $15.15M | ||
| Smart Contract Platform | $0.066285 | -4.83% | $51.22M | $2.41M | ||
| Decentralized Finance (DeFi) | $0.033845 | +0.45% | $37.82M | $20.95 | ||
| Big Data | $0.021153 | -2.95% | $20.97M | $2.69M | ||
| Decentralized Finance (DeFi) | $0.159972 | -0.13% | $19.61M | $5.43M |
Showing all 16 results