Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,580 | -2.07% | $1.70T | $33.36B | ||
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Smart Contract Platform | $767.47 | -1.18% | $102.20B | $746.35M | ||
| Smart Contract Platform | $1.48 | -3.63% | $93.63B | $2.98B | ||
| Smart Contract Platform | $119.34 | -2.10% | $70.18B | $3.12B | ||
| Smart Contract Platform | $0.336082 | +0.44% | $31.91B | $304.60M | ||
| Smart Contract Platform | $0.092772 | -4.41% | $14.49B | $871.37M | ||
| Infrastructure | $13.94 | -3.05% | $10.43B | $510.93M | ||
| Smart Contract Platform | $0.244289 | -4.96% | $9.17B | $543.85M | ||
| Smart Contract Platform | $0.214019 | -5.24% | $7.51B | $184.80M | ||
| Artificial Intelligence (AI) | $4.68 | -4.83% | $6.11B | $720.03M | ||
| Decentralized Exchange (DEX) | $9.25 | +2.16% | $5.78B | $706.94M | ||
| Infrastructure | $68.64 | -2.07% | $5.33B | $447.38M | ||
| Smart Contract Platform | $10.96 | -1.75% | $4.86B | $509.42M | ||
| Smart Contract Platform | $0.100658 | -5.21% | $4.43B | $145.50M | ||
| Smart Contract Platform | $1.5 | -3.28% | $4.23B | $43.92M | ||
| Meme | $0.000006 | -4.49% | $3.34B | $102.15M | ||
| Smart Contract Platform | $0.066169 | -4.20% | $3.28B | $11.47M | ||
| Smart Contract Platform | $120.52 | -1.46% | $2.53B | $17.07M | ||
| Smart Contract Platform | $0.648481 | -4.27% | $2.14B | $25.58M | ||
| Smart Contract Platform | $1.16 | -4.80% | $1.98B | $163.55M | ||
| Artificial Intelligence (AI) | $3.34 | +1.36% | $1.86B | $69.81M | ||
| Smart Contract Platform | $0.202385 | -2.22% | $1.37B | $196.55M | ||
| Artificial Intelligence (AI) | $1.95 | -2.01% | $1.01B | $66.36M | ||
| Smart Contract Platform | $1.67 | -4.54% | $890.43M | $47.60M | ||
| Infrastructure | $1.06 | +2.49% | $885.88M | $131.88M | ||
| Smart Contract Platform | $0.795479 | -3.84% | $692.48M | $74.05M | ||
| Infrastructure | $0.370305 | +0.27% | $692.15M | $26.72M | ||
| Smart Contract Platform | $0.189627 | +5.68% | $171.64M | $24.90M |
Showing all 29 results