Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Smart Contract Platform | $767.47 | -1.18% | $102.20B | $746.35M | ||
| Smart Contract Platform | $119.34 | -2.10% | $70.18B | $3.12B | ||
| Smart Contract Platform | $0.336082 | +0.44% | $31.91B | $304.60M | ||
| Smart Contract Platform | $0.244289 | -4.96% | $9.17B | $543.85M | ||
| Artificial Intelligence (AI) | $4.68 | -4.83% | $6.11B | $720.03M | ||
| Smart Contract Platform | $1.19 | -0.12% | $4.88B | $851.68M | ||
| Smart Contract Platform | $10.96 | -1.75% | $4.86B | $509.42M | ||
| Smart Contract Platform | $0.100658 | -5.21% | $4.43B | $145.50M | ||
| Smart Contract Platform | $1.5 | -3.28% | $4.23B | $43.92M | ||
| Smart Contract Platform | $0.066169 | -4.20% | $3.28B | $11.47M | ||
| Artificial Intelligence (AI) | $3.34 | +1.36% | $1.86B | $69.81M | ||
| Smart Contract Platform | $0.127832 | -2.07% | $1.16B | $92.69M | ||
| Smart Contract Platform | $7.55 | -0.17% | $754.43M | $146.24M | ||
| Smart Contract Platform | $0.795479 | -3.84% | $692.48M | $74.05M | ||
| Smart Contract Platform | $0.07115 | -1.11% | $479.05M | $56.24M | ||
| Smart Contract Platform | $0.313613 | -2.91% | $344.44M | $6.01M | ||
| Smart Contract Platform | $0.053605 | -2.83% | $281.12M | $6.76M | ||
| Artificial Intelligence (AI) | $4.46 | -2.98% | $137.80M | $4.18M | ||
| Smart Contract Platform | $0.003458 | -3.17% | $67.47M | $2.05M | ||
| Infrastructure | $0.073247 | -2.03% | $60.55M | $1.61M | ||
| Smart Contract Platform | $0.002511 | -5.07% | $43.45M | $2.06M |
Showing all 22 results