Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Smart Contract Platform | $548.65 | +0.40% | $10.32B | $95.43M | ||
| Smart Contract Platform | $10.96 | -1.75% | $4.86B | $509.42M | ||
| Smart Contract Platform | $0.455683 | -1.45% | $445.05M | $89.26M | ||
| Smart Contract Platform | $0.031599 | -5.97% | $373.30M | $69.28M | ||
| Smart Contract Platform | $0.000052 | -2.49% | $286.57M | $8.89M | ||
| Smart Contract Platform | $0.038008 | -3.98% | $147.69M | $29.04M | ||
| Decentralized Exchange (DEX) | $0.101269 | -3.81% | $142.29M | $8.31M | ||
| Decentralized Finance (DeFi) | $0.013345 | -4.01% | $65.14M | $5.23M | ||
| Infrastructure | $0.052222 | -1.19% | $65.08M | $4.55M | ||
| Ethereum Ecosystem | $0.146503 | -3.72% | $55.73M | $8.81M | ||
| Terra Ecosystem | $0.050326 | -2.87% | $35.73M | $3.24M | ||
| Stablecoins | $0.005732 | -3.13% | $31.96M | $1.74M | ||
| Smart Contract Platform | $0.004616 | -1.38% | $28.13M | $4.43M | ||
| Artificial Intelligence (AI) | $0.000892 | -2.43% | $24.79M | $400.55K | ||
| Decentralized Finance (DeFi) | $0.012597 | -4.93% | $24.55M | $1.78M | ||
| Decentralized Exchange (DEX) | $0.018524 | -0.13% | $18.52M | $6.74M |
Showing all 17 results