Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.999905 | +0.01% | $184.07B | $61.47B | ||
| Infrastructure | $13.94 | -3.05% | $10.43B | $510.93M | ||
| Stablecoins | $0.006301 | -0.15% | $134.12M | $1.86M | ||
| Smart Contract Platform | $0.028655 | +1.33% | $33.03M | $316.27K | ||
| Gaming (GameFi) | $0.000604 | +0.49% | $20.30M | $1.36M | ||
| Stablecoins | $0.997761 | +0.04% | $17.21M | $70.53 | ||
| Decentralized Exchange (DEX) | $0.016171 | +59.90% | $17.46M | $398.93K | ||
| Meme | $0.034012 | +73589.68% | $34.01M | $1.62K |
Showing all 8 results