Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $120.52 | -1.46% | $2.53B | $17.07M | ||
| Smart Contract Platform | $0.648481 | -4.27% | $2.14B | $25.58M | ||
| Smart Contract Platform | $0.202385 | -2.22% | $1.37B | $196.55M | ||
| Smart Contract Platform | $0.107909 | -1.43% | $1.15B | $84.78M | ||
| Infrastructure | $0.370305 | +0.27% | $692.15M | $26.72M | ||
| Smart Contract Platform | $0.37892 | -6.04% | $378.96M | $11.83M | ||
| Infrastructure | $0.043451 | +0.68% | $322.75M | $38.42M | ||
| Smart Contract Platform | $0.132317 | -0.39% | $304.27M | $88.23M | ||
| Smart Contract Platform | $0.189627 | +5.68% | $171.64M | $24.90M | ||
| Smart Contract Platform | $0.012343 | -6.24% | $133.39M | $18.52M | ||
| Infrastructure | $0.368641 | -7.40% | $125.27M | $19.28M | ||
| Smart Contract Platform | $6.22 | -2.00% | $113.55M | $2.45M | ||
| Infrastructure | $8.12 | -0.76% | $76.61M | $1.33M | ||
| Smart Contract Platform | $0.002765 | -3.36% | $67.83M | $8.83M | ||
| Smart Contract Platform | $0.007348 | -1.88% | $64.51M | $1.93M | ||
| Smart Contract Platform | $0.001292 | -1.76% | $64.23M | $2.17M | ||
| Smart Contract Platform | $0.280142 | -1.77% | $63.33M | $10.57M | ||
| Smart Contract Platform | $0.030043 | +2.12% | $63.09M | $3.83M | ||
| Smart Contract Platform | $0.099347 | -2.00% | $60.47M | $4.89M | ||
| Artificial Intelligence (AI) | $0.069704 | -4.13% | $59.76M | $19.03M | ||
| Smart Contract Platform | $0.007769 | -2.85% | $57.24M | $5.14M | ||
| Smart Contract Platform | $0.046615 | -3.69% | $52.66M | $15.11M | ||
| Smart Contract Platform | $0.017016 | -4.38% | $50.17M | $2.28M | ||
| Infrastructure | $0.008541 | -1.67% | $40.51M | $266.90K | ||
| Smart Contract Platform | $0.013448 | -6.20% | $40.07M | $30.98M | ||
| Smart Contract Platform | $3.38 | -1.21% | $37.38M | $15.47K | ||
| Infrastructure | $0.007678 | -4.28% | $34.31M | $9.84M | ||
| Smart Contract Platform | $0.067805 | -2.30% | $32.69M | $2.88M | ||
| Smart Contract Platform | $0.086807 | -2.29% | $30.51M | $26.76M | ||
| Smart Contract Platform | $0.31584 | -2.66% | $29.50M | $481.82K | ||
| Infrastructure | $0.029318 | -1.28% | $27.91M | $3.08M | ||
| Artificial Intelligence (AI) | $0.12745 | -4.46% | $27.47M | $6.14M | ||
| Smart Contract Platform | $3.26 | -3.99% | $26.47M | $2.73M | ||
| Infrastructure | $0.375306 | +1.45% | $24.35M | $323.66K | ||
| Smart Contract Platform | $0.02592 | -2.76% | $24.18M | $3.64M | ||
| Smart Contract Platform | $0.486584 | +0.13% | $20.22M | $1.86M | ||
| Smart Contract Platform | $0.082259 | -4.51% | $19.64M | $2.11M | ||
| Smart Contract Platform | $0.088807 | -1.13% | $19.31M | $2.92M | ||
| Artificial Intelligence (AI) | $0.056732 | -6.75% | $19.15M | $35.74M | ||
| Artificial Intelligence (AI) | $0.30747 | -4.33% | $18.78M | $7.94M | ||
| Smart Contract Platform | $0.003693 | -1.39% | $18.43M | $2.98M | ||
| Smart Contract Platform | $0.011962 | -2.29% | $17.93M | $4.94M | ||
| Smart Contract Platform | $0.000243 | -40.62% | $17.08M | $18.97M | ||
| Smart Contract Platform | $0.042604 | +2.67% | $17.44M | $4.75M | ||
| Smart Contract Platform | $0.005347 | +4.92% | $17.70M | $729.30K | ||
| Smart Contract Platform | $0.005029 | +1.72% | $15.96M | $9.05M | ||
| Smart Contract Platform | $0.027884 | +24.40% | $15.40M | $29.14M | ||
| Decentralized Exchange (DEX) | $0.011857 | +40.04% | $16.29M | $21.99M | ||
| Smart Contract Platform | $0.010273 | +162.61% | $38.45M | $709.04 |
Showing all 49 results