Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $767.47 | -1.18% | $102.20B | $746.35M | ||
| Smart Contract Platform | $0.336082 | +0.44% | $31.91B | $304.60M | ||
| Smart Contract Platform | $120.52 | -1.46% | $2.53B | $17.07M | ||
| Smart Contract Platform | $0.648481 | -4.27% | $2.14B | $25.58M | ||
| Decentralized Exchange (DEX) | $0.712318 | -5.39% | $1.93B | $117.65M | ||
| Stablecoins | $0.999293 | -0.05% | $1.52B | $2.26M | ||
| Exchange-based Tokens | $1.99 | -0.23% | $1.40B | $12.97M | ||
| Smart Contract Platform | $10.92 | -1.90% | $1.16B | $2.60M | ||
| Exchange-based Tokens | $7.31 | -1.79% | $1.02B | $20.52M | ||
| Internet of Things (IOT) | $0.008537 | -4.95% | $733.90M | $9.59M | ||
| Decentralized Finance (DeFi) | $0.017138 | +0.37% | $329.48M | $12.72M | ||
| Smart Contract Platform | $0.053605 | -2.83% | $281.12M | $6.76M | ||
| Smart Contract Platform | $2.51 | -6.20% | $176.93M | $5.28M | ||
| Exchange-based Tokens | $1.87 | +0.04% | $172.07M | $7.04M | ||
| Smart Contract Platform | $0.978923 | -3.82% | $103.88M | $2.07M | ||
| Smart Contract Platform | $0.003458 | -3.17% | $67.47M | $2.05M | ||
| Smart Contract Platform | $0.001292 | -1.76% | $64.23M | $2.17M | ||
| Smart Contract Platform | $0.030043 | +2.12% | $63.09M | $3.83M | ||
| Smart Contract Platform | $0.060604 | +0.86% | $60.60M | $6.79M | ||
| Exchange-based Tokens | $5.23 | -1.90% | $31.59M | $10.51M | ||
| BNB Chain Ecosystem | $0.004243 | +1.37% | $24.25M | $4.86M | ||
| Decentralized Exchange (DEX) | $0.018524 | -0.13% | $18.52M | $6.74M | ||
| Exchange-based Tokens | $0.155103 | +6.09% | $16.97M | $7.76K |
Showing all 23 results