Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Infrastructure | $13.94 | -3.05% | $10.43B | $510.93M | ||
| Stablecoins | $0.999639 | -0.01% | $4.89B | $18.30M | ||
| Stablecoins | $0.999347 | -0.01% | $4.42B | $951.17M | ||
| Stablecoins | $1 | +0.01% | $3.17B | $715.97M | ||
| Decentralized Finance (DeFi) | $0.234464 | -4.73% | $2.37B | $361.70M | ||
| Tokenized Assets | $1.15 | -0.03% | $2.29B | $1.08M | ||
| Smart Contract Platform | $0.648481 | -4.27% | $2.14B | $25.58M | ||
| Tokenized Assets | $370.61 | +3.92% | $71.18M | $6.78M | ||
| Tokenized Assets | $159.16 | +6.45% | $47.32M | $16.33M | ||
| Tokenized Assets | $234.91 | +0.51% | $43.85M | $13.66M | ||
| Tokenized Assets | $344.19 | +0.74% | $39.20M | $5.95M | ||
| Smart Contract Platform | $0.086807 | -2.29% | $30.51M | $26.76M | ||
| Artificial Intelligence (AI) | $0.131536 | -0.71% | $30.24M | $12.15M | ||
| BNB Chain Ecosystem | $0.011116 | -5.04% | $26.95M | $6.25M | ||
| Decentralized Exchange (DEX) | $0.014007 | +1.25% | $26.45M | $2.69M | ||
| Decentralized Finance (DeFi) | $0.159972 | -0.13% | $19.61M | $5.43M | ||
| Decentralized Exchange (DEX) | $0.038764 | -1.86% | $17.71M | $5.09M | ||
| Tokenized Assets | $45,166 | +12138.77% | $57.27M | $18.50K |
Showing all 18 results