Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $1.48 | -3.63% | $93.63B | $2.98B | ||
| Smart Contract Platform | $1,318.59 | -5.03% | $22.37B | $727.74M | ||
| Artificial Intelligence (AI) | $4.68 | -4.83% | $6.11B | $720.03M | ||
| Smart Contract Platform | $1.5 | -3.28% | $4.23B | $43.92M | ||
| Decentralized Finance (DeFi) | $0.485031 | -4.29% | $2.36B | $222.30M | ||
| Smart Contract Platform | $1.16 | -4.80% | $1.98B | $163.55M | ||
| Decentralized Finance (DeFi) | $2.58 | -2.36% | $1.81B | $24.74M | ||
| Smart Contract Platform | $0.202385 | -2.22% | $1.37B | $196.55M | ||
| Smart Contract Platform | $1.67 | -4.54% | $890.43M | $47.60M | ||
| Infrastructure | $1.06 | +2.49% | $885.88M | $131.88M | ||
| Smart Contract Platform | $7.55 | -0.17% | $754.43M | $146.24M | ||
| Infrastructure | $0.043451 | +0.68% | $322.75M | $38.42M | ||
| Smart Contract Platform | $0.000052 | -2.49% | $286.57M | $8.89M | ||
| Smart Contract Platform | $0.16294 | -0.62% | $210.81M | $22.03M | ||
| Smart Contract Platform | $0.004769 | -0.78% | $188.71M | $5.91M | ||
| Solana Ecosystem | $0.095601 | +0.79% | $143.05M | $30.19M | ||
| Decentralized Exchange (DEX) | $0.101269 | -3.81% | $142.29M | $8.31M | ||
| Decentralized Finance (DeFi) | $1.64 | +1.73% | $137.45M | $2.41M | ||
| Gaming (GameFi) | $0.277723 | +2.21% | $128.41M | $1.61M | ||
| Decentralized Exchange (DEX) | $0.123411 | -0.54% | $104.70M | $4.58M | ||
| Smart Contract Platform | $5.09 | -0.73% | $96.39M | $4.84M | ||
| Communication | $0.490943 | -3.52% | $94.93M | $6.63M | ||
| Gambling (GambleFi) | $0.008388 | +0.98% | $92.27M | $498.36K | ||
| Artificial Intelligence (AI) | $1.76 | -0.72% | $87.32M | $18.79M | ||
| Decentralized Exchange (DEX) | $0.250373 | -5.47% | $71.79M | $7.80M | ||
| Smart Contract Platform | $0.008212 | -5.19% | $66.04M | $2.57M | ||
| Decentralized Finance (DeFi) | $0.000623 | -1.79% | $55.92M | $4.25M | ||
| BNB Chain Ecosystem | $0.004883 | -2.81% | $48.83M | $4.87M | ||
| Near Protocol Ecosystem | $0.060788 | -5.06% | $45.01M | $1.04M | ||
| Decentralized Finance (DeFi) | $0.28619 | +1.18% | $41.96M | $6.74M | ||
| Stablecoins | $0.999324 | -0.01% | $38.31M | $280.37K | ||
| Terra Ecosystem | $0.050326 | -2.87% | $35.73M | $3.24M | ||
| Software as a service | $0.029445 | -4.76% | $29.45M | $2.22M | ||
| Decentralized Exchange (DEX) | $0.139888 | +0.17% | $29.27M | $8.28M | ||
| Smart Contract Platform | $0.006198 | -3.33% | $29.06M | $3.00M | ||
| Decentralized Finance (DeFi) | $3.7 | -1.91% | $27.56M | $5.17M | ||
| Decentralized Finance (DeFi) | $0.305214 | -4.28% | $26.97M | $122.81K | ||
| Music | $0.017013 | +1.29% | $24.85M | $10.38M | ||
| Arbitrum Ecosystem | $0.003085 | -0.98% | $24.43M | $3.65M | ||
| Smart Contract Platform | $0.02592 | -2.76% | $24.18M | $3.64M | ||
| Decentralized Finance (DeFi) | $0.231626 | -3.57% | $22.89M | $1.70M | ||
| Decentralized Exchange (DEX) | $0.018524 | -0.13% | $18.52M | $6.74M | ||
| Decentralized Finance (DeFi) | $0.003498 | -1.39% | $17.06M | $1.83M | ||
| Smart Contract Platform | $0.01542 | +2.86% | $17.02M | $11.82M | ||
| Smart Contract Platform | $0.042604 | +2.67% | $17.44M | $4.75M | ||
| Artificial Intelligence (AI) | $0.002108 | +50.88% | $17.34M | $5.34M | ||
| Artificial Intelligence (AI) | $0.002162 | +23.91% | $17.34M | $7.49M | ||
| SocialFi | $1.63 | -22.19% | $17.16M | $22.56K |
Showing all 48 results