Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Decentralized Exchange (DEX) | $9.25 | +2.16% | $5.78B | $706.94M | ||
| Smart Contract Platform | $1.67 | -4.54% | $890.43M | $47.60M | ||
| Infrastructure | $0.4551 | +0.20% | $377.49M | $63.05M | ||
| Smart Contract Platform | $0.031599 | -5.97% | $373.30M | $69.28M | ||
| Infrastructure | $0.043451 | +0.68% | $322.75M | $38.42M | ||
| Smart Contract Platform | $0.132317 | -0.39% | $304.27M | $88.23M | ||
| Decentralized Finance (DeFi) | $24.64 | +0.48% | $246.34M | $16.53M | ||
| Gaming (GameFi) | $1.23 | -1.06% | $214.60M | $84.48M | ||
| Smart Contract Platform | $0.16294 | -0.62% | $210.81M | $22.03M | ||
| Decentralized Exchange (DEX) | $0.253755 | +0.38% | $147.43M | $10.52M | ||
| Decentralized Finance (DeFi) | $11.34 | -1.29% | $81.31M | $31.06M | ||
| Decentralized Finance (DeFi) | $0.013345 | -4.01% | $65.14M | $5.23M | ||
| NFT | $0.021279 | -0.53% | $61.74M | $15.15M | ||
| Smart Contract Platform | $0.001011 | -2.38% | $50.29M | $1.08M | ||
| NFT | $0.079044 | -0.84% | $49.01M | $5.72M | ||
| BNB Chain Ecosystem | $1.37 | -0.79% | $32.85M | $1.15M | ||
| Artificial Intelligence (AI) | $1.07 | -3.32% | $32.82M | $1.15M | ||
| Decentralized Exchange (DEX) | $0.034633 | -6.42% | $27.40M | $3.19M | ||
| Smart Contract Platform | $0.026257 | +0.25% | $25.35M | $5.44K | ||
| Smart Contract Platform | $0.000243 | -40.62% | $17.08M | $18.97M | ||
| Smart Contract Platform | $0.277537 | +17.04% | $17.81M | $4.53M | ||
| Gaming (GameFi) | $0.207267 | - | $17.47M | $2.11K |
Showing all 22 results