Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,580 | -2.07% | $1.70T | $33.36B | ||
| Smart Contract Platform | $1,318.59 | -5.03% | $22.37B | $727.74M | ||
| Smart Contract Platform | $0.092772 | -4.41% | $14.49B | $871.37M | ||
| Smart Contract Platform | $548.65 | +0.40% | $10.32B | $95.43M | ||
| Smart Contract Platform | $311.11 | -1.69% | $6.25B | $173.70M | ||
| Infrastructure | $68.64 | -2.07% | $5.33B | $447.38M | ||
| Smart Contract Platform | $8.82 | -3.58% | $1.40B | $69.50M | ||
| Smart Contract Platform | $0.042069 | -1.85% | $1.17B | $12.61M | ||
| Smart Contract Platform | $58.97 | -1.64% | $757.73M | $81.56M | ||
| Infrastructure | $0.072586 | -1.38% | $571.67M | $2.93M | ||
| Smart Contract Platform | $19.57 | -2.66% | $393.13M | $5.62M | ||
| Artificial Intelligence (AI) | $1.07 | -5.73% | $354.71M | $4.11M | ||
| Smart Contract Platform | $18.42 | +0.28% | $324.68M | $1.35M | ||
| Smart Contract Platform | $0.053605 | -2.83% | $281.12M | $6.76M | ||
| Smart Contract Platform | $0.000008 | -2.64% | $160.79M | $3.37M | ||
| Smart Contract Platform | $5.52 | -1.56% | $85.17M | $45.84K | ||
| Internet of Things (IOT) | $0.004231 | -4.98% | $78.26M | $3.31M | ||
| Artificial Intelligence (AI) | $0.000001 | -15.22% | $72.26M | $1.42M | ||
| Smart Contract Platform | $0.866665 | +13.51% | $67.94M | $127.24K | ||
| Smart Contract Platform | $0.001292 | -1.76% | $64.23M | $2.17M | ||
| Smart Contract Platform | $0.305262 | +3.74% | $59.90M | $494.13K | ||
| Smart Contract Platform | $0.003133 | -2.70% | $51.76M | $1.37M | ||
| Smart Contract Platform | $0.001011 | -2.38% | $50.29M | $1.08M | ||
| Infrastructure | $0.018843 | +1.81% | $44.13M | $1.19M | ||
| Infrastructure | $0.392587 | -4.37% | $43.47M | $268.46K | ||
| Smart Contract Platform | $0.002309 | -3.35% | $38.07M | $2.24M | ||
| Smart Contract Platform | $0.030675 | +2.17% | $32.31M | $11.12K | ||
| Artificial Intelligence (AI) | $0.073734 | -2.19% | $31.02M | $3.84M | ||
| Smart Contract Platform | $0.281139 | -4.94% | $30.32M | $2.10M | ||
| Artificial Intelligence (AI) | $0.935779 | -4.31% | $28.97M | $621.52K | ||
| Smart Contract Platform | $0.009471 | -6.44% | $28.50M | $380.61K | ||
| Smart Contract Platform | $0.328466 | +1.47% | $27.42M | $117.33K | ||
| Smart Contract Platform | $1.1 | -0.11% | $20.97M | $91.77K | ||
| Smart Contract Platform | $0.184252 | +9.86% | $18.66M | $1.91K | ||
| Artificial Intelligence (AI) | $4.28 | +12.60% | $17.76M | $124.45K | ||
| Smart Contract Platform | $0.556653 | -25.37% | $16.95M | $4.02K | ||
| Smart Contract Platform | $0.000001 | +15.81% | $15.68M | $293.60K | ||
| Smart Contract Platform | $6.25 | - | $16.18M | $4.45K | ||
| Smart Contract Platform | $1.67 | +98.81% | $17.30M | $51.30K | ||
| Smart Contract Platform | $0.034744 | +20.34% | $17.58M | $8.42K |
Showing all 40 results