Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.999905 | +0.01% | $184.07B | $61.47B | ||
| Stablecoins | $0.999639 | -0.01% | $4.89B | $18.30M | ||
| Smart Contract Platform | $1.5 | -3.28% | $4.23B | $43.92M | ||
| Decentralized Finance (DeFi) | $0.234464 | -4.73% | $2.37B | $361.70M | ||
| Stablecoins | $0.998742 | -0.03% | $324.64M | $120.09M | ||
| Gaming (GameFi) | $0.403078 | +3.60% | $162.40M | $14.05M | ||
| Gaming (GameFi) | $0 | -3.14% | $74.15M | $2.93M | ||
| Tokenized Assets | $370.61 | +3.92% | $71.18M | $6.78M | ||
| Tokenized Assets | $31.88 | - | $69.12M | $1.40K | ||
| Gaming (GameFi) | $0.000503 | -0.57% | $49.99M | $6.04M | ||
| Tokenized Assets | $234.91 | +0.51% | $43.85M | $13.66M | ||
| Decentralized Exchange (DEX) | $0.593308 | -2.48% | $41.82M | $12.66K | ||
| Gaming (GameFi) | $0.062795 | +0.44% | $41.73M | $2.81M | ||
| Tokenized Assets | $344.19 | +0.74% | $39.20M | $5.95M | ||
| Meme | $0.027292 | -6.06% | $27.30M | $411.66K | ||
| Meme | $0.000047 | -3.05% | $24.46M | $3.01M | ||
| Gaming (GameFi) | $0.000604 | +0.49% | $20.30M | $1.36M | ||
| BNB Chain Ecosystem | $0.01751 | -3.13% | $17.51M | $83.89K | ||
| Infrastructure | $0.002488 | -5.20% | $23.42M | $1.32M | ||
| Tokenized Assets | $45,166 | +12138.77% | $57.27M | $18.50K |
Showing all 20 results