Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.999905 | +0.01% | $184.07B | $61.47B | ||
| Stablecoins | $0.999977 | +0.01% | $74.10B | $17.89B | ||
| Smart Contract Platform | $0.336082 | +0.44% | $31.91B | $304.60M | ||
| Exchange-based Tokens | $84.13 | -2.27% | $10.00B | $100.70M | ||
| Stablecoins | $0.999347 | -0.01% | $4.42B | $951.17M | ||
| Stablecoins | $0.999246 | +0.01% | $1.56B | $122.64M | ||
| Exchange-based Tokens | $0.000002 | +0.57% | $1.54B | $74.59M | ||
| Stablecoins | $0.999293 | -0.05% | $1.52B | $2.26M | ||
| Decentralized Finance (DeFi) | $0.135921 | +5.77% | $1.11B | $38.81M | ||
| Stablecoins | $0.999504 | -0.01% | $494.28M | $8.75M | ||
| Stablecoins | $0.011612 | -1.20% | $455.64M | $802.59 | ||
| Storage | $0 | -0.48% | $369.04M | $10.62M | ||
| Decentralized Finance (DeFi) | $0.017138 | +0.37% | $329.48M | $12.72M | ||
| NFT | $0 | +0.71% | $237.82M | $4.49M | ||
| Tokenized Assets | $4,138.1 | -0.80% | $69.18M | $595.69K | ||
| Stablecoins | $1 | - | $50.08M | $12.57K | ||
| Oracle | $0.000046 | -5.09% | $46.12M | $12.95M | ||
| Tokenized Assets | $234.91 | +0.51% | $43.85M | $13.66M | ||
| Meme | $34.24 | -0.34% | $36.25M | $542.58 | ||
| NFT | $0.02567 | -1.77% | $25.67M | $16.45K | ||
| Decentralized Finance (DeFi) | $0.302903 | - | $15.94M | $8.01K | ||
| BNB Chain Ecosystem | $0.003373 | -7.60% | $19.45M | $612.21 | ||
| Decentralized Finance (DeFi) | $18.83 | -2.13% | $18.82M | $805.95K | ||
| SocialFi | $0.004918 | -11.60% | $16.86M | $48.28K | ||
| Decentralized Finance (DeFi) | $0.267465 | -11.06% | $17.18M | $767.63K | ||
| Stablecoins | $4.13 | - | $62.01M | $19.80M |
Showing all 26 results