Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Stablecoins | $0.999905 | +0.01% | $184.07B | $61.47B | ||
| Stablecoins | $0.999977 | +0.01% | $74.10B | $17.89B | ||
| Smart Contract Platform | $0.336082 | +0.44% | $31.91B | $304.60M | ||
| Infrastructure | $13.94 | -3.05% | $10.43B | $510.93M | ||
| Smart Contract Platform | $10.96 | -1.75% | $4.86B | $509.42M | ||
| Stablecoins | $0.999347 | -0.01% | $4.42B | $951.17M | ||
| Decentralized Finance (DeFi) | $180.95 | -2.26% | $2.79B | $474.03M | ||
| Decentralized Finance (DeFi) | $0.234464 | -4.73% | $2.37B | $361.70M | ||
| Decentralized Finance (DeFi) | $0.485031 | -4.29% | $2.36B | $222.30M | ||
| Smart Contract Platform | $0.648481 | -4.27% | $2.14B | $25.58M | ||
| Smart Contract Platform | $0.07115 | -1.11% | $479.05M | $56.24M | ||
| BNB Chain Ecosystem | $0.171032 | -2.36% | $171.02M | $4.09M | ||
| Smart Contract Platform | $0.093463 | -4.37% | $156.12M | $6.28M | ||
| Infrastructure | $0.010123 | -0.33% | $45.51M | $15.67M |
Showing all 15 results