Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $0.202385 | -2.22% | $1.37B | $196.55M | ||
| Smart Contract Platform | $0.455683 | -1.45% | $445.05M | $89.26M | ||
| Infrastructure | $0.4551 | +0.20% | $377.49M | $63.05M | ||
| Smart Contract Platform | $0.031599 | -5.97% | $373.30M | $69.28M | ||
| NFT | $0.021279 | -0.53% | $61.74M | $15.15M | ||
| Smart Contract Platform | $0.000243 | -40.62% | $17.08M | $18.97M |
Showing all 6 results